Pricing
(what does it cost me?)
(what does it cost me?)
Only $0.50 per Completed Call.
Significantly less than the price of a birthday card!
No Contracts and No Monthly Call Minimums!
Take Action Today! It's simple and fast
Click here to try your FREE No Obligation Trial today.
You are paying 83% more just to mail cards
that may not reach your patients on time and have a low perceived value.
| Direct Mail vs. The Happy Birthday Call (based on 500 patients) | ||
| Description | Price per Card | Price per Call |
| Average Price for a Nice Birthday Card | $1.00 | N/A |
| Price per Completed Birthday Call | N/A | $0.50 |
| Envelope | $0.10 | N/A |
| Stamp | $0.44 | N/A |
| Labor | $0.67 | N/A |
| Total Cost | $2.21 | $0.50 |
| x 500 Patients | $1105.00 | $250 |
| Average calls not completed are about 25%. (25% x $250)
| N/A | -$62.50 |
| Total Cost per Year | $1105.00 | $187.50 |
| You Save! | $0.00 | You Save $917.50 per year! |
| Once you have paid for mailing, you can not get it back! With the Happy Birthday Call, you are only charged for the Calls that are completed! | ||



